<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Textio &#187; Uncategorized</title>
	<atom:link href="http://textio.co.uk/topics/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://textio.co.uk</link>
	<description>Phones, Cars, Gadgets and everything else</description>
	<lastBuildDate>Sun, 27 May 2012 16:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>World&#8217;s Largest Panorama Picture &#8211; (printing-size of 105 x 35 meter)</title>
		<link>http://textio.co.uk/uncategorized/worlds-largest-panorama-picture-printingsize-105-35-meter/</link>
		<comments>http://textio.co.uk/uncategorized/worlds-largest-panorama-picture-printingsize-105-35-meter/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[panorama picture]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://textio.co.uk/?p=43361</guid>
		<description><![CDATA[The world&#8217;s largest picture (61 GB photo data) has 297.500 x 97.500 pixel (printing-size of 105 x 35 meter) was made on September with a Canon 5D mark II camera and a 400mm-lens. It&#8217;s built from1.665 full format pictures of 21.4 megapixels each, and were recorded by a photo-robot in 172 minutes, while adjusting for [...]]]></description>
		<wfw:commentRss>http://textio.co.uk/uncategorized/worlds-largest-panorama-picture-printingsize-105-35-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the move to DirectTV</title>
		<link>http://textio.co.uk/uncategorized/making-move-directtv/</link>
		<comments>http://textio.co.uk/uncategorized/making-move-directtv/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[directTV]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://textio.co.uk/?p=42647</guid>
		<description><![CDATA[When you feel that your current television provider is growing stale and you can&#8217;t find any interesting programs anymore, you should start checking other options. Nowadays, television providers are trying to provide you with the best packages. They also offer more affordable price that can save your budget. Direct TV is one of them with [...]]]></description>
		<wfw:commentRss>http://textio.co.uk/uncategorized/making-move-directtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

