<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Textio &#187; Communications</title>
	<atom:link href="http://textio.co.uk/topics/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://textio.co.uk</link>
	<description>Phones, Cars, Gadgets and everything else</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Green ICTs &#8211; Google&#8217;s use oof electricity is now computed as a total and per user</title>
		<link>http://textio.co.uk/communications/green-icts-googles-use-oof-electricity-is-now-computed-as-a-total-and-per-user/</link>
		<comments>http://textio.co.uk/communications/green-icts-googles-use-oof-electricity-is-now-computed-as-a-total-and-per-user/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://textio.co.uk/communications/green-icts-googles-use-oof-electricity-is-now-computed-as-a-total-and-per-user/</guid>
		<description><![CDATA[Tweet Google comes clean on energy use]]></description>
		<wfw:commentRss>http://textio.co.uk/communications/green-icts-googles-use-oof-electricity-is-now-computed-as-a-total-and-per-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand &#8211; Govt and Shin Sat are in continued debate over satellite commitments and costs</title>
		<link>http://textio.co.uk/communications/thailand-govt-and-shin-sat-are-in-continued-debate-over-satellite-commitments-and-costs/</link>
		<comments>http://textio.co.uk/communications/thailand-govt-and-shin-sat-are-in-continued-debate-over-satellite-commitments-and-costs/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://textio.co.uk/communications/thailand-govt-and-shin-sat-are-in-continued-debate-over-satellite-commitments-and-costs/</guid>
		<description><![CDATA[Tweet [the nation] However much it has tried, Intouch Group, formerly known as the Shin Corp group, cannot avoid the political spotlight for long. The group still has many hot issues on which it has to deal with Yingluck Shinawatra&#8217;s government, which could draw it into close public scrutiny. On the latest issue, its satellite-operator [...]]]></description>
		<wfw:commentRss>http://textio.co.uk/communications/thailand-govt-and-shin-sat-are-in-continued-debate-over-satellite-commitments-and-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand &#8211; DTAC is to launch a 3G service in Bangkok this week, despite legal threats</title>
		<link>http://textio.co.uk/communications/thailand-dtac-is-to-launch-a-3g-service-in-bangkok-this-week-despite-legal-threats/</link>
		<comments>http://textio.co.uk/communications/thailand-dtac-is-to-launch-a-3g-service-in-bangkok-this-week-despite-legal-threats/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://textio.co.uk/communications/thailand-dtac-is-to-launch-a-3g-service-in-bangkok-this-week-despite-legal-threats/</guid>
		<description><![CDATA[Tweet [the nation] Total Access Communication (DTAC) will press ahead with the launch of its third-generation wireless broadband service in Bangkok this week as planned, despite a possible legal threat from its concession owner CAT Telecom. DTAC has about a million subscribers with 3G-850-megahertz mobile phones, of whom about 400,000 are in Bangkok. It believes [...]]]></description>
		<wfw:commentRss>http://textio.co.uk/communications/thailand-dtac-is-to-launch-a-3g-service-in-bangkok-this-week-despite-legal-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya &#8211; Regulator has published a detailed analysis of ICT access by location</title>
		<link>http://textio.co.uk/communications/kenya-regulator-has-published-a-detailed-analysis-of-ict-access-by-location/</link>
		<comments>http://textio.co.uk/communications/kenya-regulator-has-published-a-detailed-analysis-of-ict-access-by-location/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://textio.co.uk/communications/kenya-regulator-has-published-a-detailed-analysis-of-ict-access-by-location/</guid>
		<description><![CDATA[Tweet [Communications Commission of Kenya] More than 1,100 sub-locations in Kenya (out of a total of 7,149) lack access to voice telephony services. According to statistics released by the Communications Commission of Kenya (CCK) today, only 893 sub-locations in the country have access to broadband data/Internet services, with a total of 85,000 broadband subscribers. These [...]]]></description>
		<wfw:commentRss>http://textio.co.uk/communications/kenya-regulator-has-published-a-detailed-analysis-of-ict-access-by-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA &#8211; 40% of adult consumers have smartphones with Android the most popular operating systems</title>
		<link>http://textio.co.uk/communications/usa-40-of-adult-consumers-have-smartphones-with-android-the-most-popular-operating-systems/</link>
		<comments>http://textio.co.uk/communications/usa-40-of-adult-consumers-have-smartphones-with-android-the-most-popular-operating-systems/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://textio.co.uk/communications/usa-40-of-adult-consumers-have-smartphones-with-android-the-most-popular-operating-systems/</guid>
		<description><![CDATA[Tweet [nielsen] Forty percent of mobile consumers over 18 in the U.S. now have smartphones, according to July 2011 data from Nielsen. Android is the most popular operating system, with 40 percent of mobile consumers reporting they have a smartphone with an Android OS. Apple’s iOS is in second place, with 28 percent. Among those [...]]]></description>
		<wfw:commentRss>http://textio.co.uk/communications/usa-40-of-adult-consumers-have-smartphones-with-android-the-most-popular-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand &#8211; Official has accused DTAC of violating the foreign ownership law</title>
		<link>http://textio.co.uk/communications/thailand-official-has-accused-dtac-of-violating-the-foreign-ownership-law/</link>
		<comments>http://textio.co.uk/communications/thailand-official-has-accused-dtac-of-violating-the-foreign-ownership-law/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://textio.co.uk/communications/thailand-official-has-accused-dtac-of-violating-the-foreign-ownership-law/</guid>
		<description><![CDATA[Tweet [the nation] Deputy Commerce Minister Alongkorn Ponlaboot today said Total Access Communication (DTAC) has breached foreign business law. Alongkorn also recommended the Business Development Department to file charges against seven corporate shareholders of DTAC, believed to hold shares in DTAC on behalf of foreigners. Alongkorn did not specify the names of the companies. On [...]]]></description>
		<wfw:commentRss>http://textio.co.uk/communications/thailand-official-has-accused-dtac-of-violating-the-foreign-ownership-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiji-Tonga undersea cable &#8211; This is to be funded by the Asian Development Bank</title>
		<link>http://textio.co.uk/communications/fiji-tonga-undersea-cable-this-is-to-be-funded-by-the-asian-development-bank/</link>
		<comments>http://textio.co.uk/communications/fiji-tonga-undersea-cable-this-is-to-be-funded-by-the-asian-development-bank/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://textio.co.uk/communications/fiji-tonga-undersea-cable-this-is-to-be-funded-by-the-asian-development-bank/</guid>
		<description><![CDATA[Tweet [fiji times] THE Asian Development Bank (ADB) will assist in Tonga&#8217;s high-speed Internet access by financing the development of a submarine cable system. The ADB board of directors on Tuesday approved grant funds of $18.9million to help finance the establishment and operation of an 827 km submarine cable system from Tonga to the Southern [...]]]></description>
		<wfw:commentRss>http://textio.co.uk/communications/fiji-tonga-undersea-cable-this-is-to-be-funded-by-the-asian-development-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile &#8211; Networks are almost full requiring significant investment in upgrading to cope with demand</title>
		<link>http://textio.co.uk/communications/mobile-networks-are-almost-full-requiring-significant-investment-in-upgrading-to-cope-with-demand/</link>
		<comments>http://textio.co.uk/communications/mobile-networks-are-almost-full-requiring-significant-investment-in-upgrading-to-cope-with-demand/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://textio.co.uk/communications/mobile-networks-are-almost-full-requiring-significant-investment-in-upgrading-to-cope-with-demand/</guid>
		<description><![CDATA[Tweet Traditional network management practice says that network element usage level should not exceed 70% of its capacity. If it does &#8211; it is time to do something &#8211; buy more or manage it better. So, according to a recent Credit Suisse report &#8211; it is time to do something for wireless networks, globally. For [...]]]></description>
		<wfw:commentRss>http://textio.co.uk/communications/mobile-networks-are-almost-full-requiring-significant-investment-in-upgrading-to-cope-with-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile &#8211; Analyst challenges the view that smartphones generate enough revenue to pay for network investments</title>
		<link>http://textio.co.uk/communications/mobile-analyst-challenges-the-view-that-smartphones-generate-enough-revenue-to-pay-for-network-investments/</link>
		<comments>http://textio.co.uk/communications/mobile-analyst-challenges-the-view-that-smartphones-generate-enough-revenue-to-pay-for-network-investments/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://textio.co.uk/communications/mobile-analyst-challenges-the-view-that-smartphones-generate-enough-revenue-to-pay-for-network-investments/</guid>
		<description><![CDATA[Tweet [fierce wireless] The gospel in the wireless industry the past few years has been that increasing smartphone penetration will deliver immediate and significant benefits to carriers: higher ARPUs and stickier customers. However, in a research note entitled &#8220;The Dark Side of Smartphones,&#8221; Credit Suisse analyst Jonathan Chaplin challenges that conventional wisdom. Chaplin argues that [...]]]></description>
		<wfw:commentRss>http://textio.co.uk/communications/mobile-analyst-challenges-the-view-that-smartphones-generate-enough-revenue-to-pay-for-network-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan &#8211; Regulator has suspended 11 service providers for non-payment of regulatory fees</title>
		<link>http://textio.co.uk/communications/pakistan-regulator-has-suspended-11-service-providers-for-non-payment-of-regulatory-fees/</link>
		<comments>http://textio.co.uk/communications/pakistan-regulator-has-suspended-11-service-providers-for-non-payment-of-regulatory-fees/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://textio.co.uk/communications/pakistan-regulator-has-suspended-11-service-providers-for-non-payment-of-regulatory-fees/</guid>
		<description><![CDATA[Tweet [the news - Pakistan] Pakistan Telecommunication Authority (PTA) has suspended licences of 11 service providers’ for a month due to non-submission of audit accounts and non-payment of annual regulatory dues in the last couple of years. “PTA is curbing the menace of grey traffic and willing to punish heavily all the defaulters. These operators [...]]]></description>
		<wfw:commentRss>http://textio.co.uk/communications/pakistan-regulator-has-suspended-11-service-providers-for-non-payment-of-regulatory-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

